Volleyball Events
Colors denote HOME and AWAY.
Varsity
Junior Varsity
Reserve
Volleyball Rosters
Varsity, 2024-2025
# | Name | Ht | Grade |
1 | Rya Borer | 5'2 | 12 |
2 | Anna Jelinek | 5'9 | 12 |
3 | Zoe Rademacher | 5'10 | 12 |
4 | Alli Bornschlegl | 5'11 | 10 |
5 | Loryn Piening | 5'11 | 9 |
6 | Lexi Hasselbalch | 5'11 | 12 |
7 | Malorie Boesiger | 5'9 | 10 |
8 | Kaelynn Lottman | 5'6 | 10 |
11 | Harper Gable | 5'9 | 12 |
12 | Kate Carnie | 5'10 | 12 |
13 | Carlie Talbott | 5'8 | 11 |
15 | Kendall Cose | 6'0 | 12 |
17 | Haylee Macke | 5'3 | 11 |
Junior Varsity, 2024-2025
# | Name | Ht | Grade |
2 | Haylee Macke | 5'3 | 11 |
3 | Jaisah Huber | 5'8 | 10 |
4 | Claire Oelke | 5'9 | 11 |
5 | Loryn Piening | 5'11 | 9 |
6 | Addison Nauenburg | 5'6 | 10 |
7 | Carlie Talbott | 5'8 | 11 |
8 | Kaelynn Lottman | 5'6 | 10 |
9 | Ella Twarling | 5'4 | 10 |
12 | Maddie Walsh | 6'0 | 10 |
13 | Baylor Belgum | 5'7 | 10 |
14 | Karley Roberston | 5'5 | 11 |
15 | Macie Wiles | 5'9 | 11 |
Reserve, 2024-2025
# | Name | Ht | Grade |
1 | Marley Boldt | 5'2 | 10 |
2 | Georgia Reifert | 5'6 | 10 |
4 | Claire Schindler | 5'6 | 10 |
6 | Aubrey Zoubek | 5'6 | 9 |
12 | Kayla Robertson | 5'7 | 9 |
16 | Maggie Stracke | 5'7 | 10 |
17 | Remy Bare | 5'4 | 9 |
19 | Taygen Weyer | 5'3 | 9 |
20 | Petra VanCleave | 6'0 | 10 |
22 | Madison Wagner | 5'4 | 9 |
24 | Rosana Chambers | 5'1 | 9 |
39 | CeCe Garner | 5'10 | 9 |
40 | Reese Boesiger | 5'3 | 9 |
41 | Reagan Cramer | 5'1 | 9 |
51 | Kasey Druba | 5'5 | 9 |
Coaches / Managers, 2024-2025
Name | Position |
Christina Boesiger | Head Coach |
Ashley Roes | Assistant Coach |
Chris Boesiger | Assistant Coach |
Kylie Hohlen | Assistant Coach |
Taylor Schilling | Assistant Coach |